Commission | Added new commission structure “Current Transaction’s Sale Price” which can be capped on Company $ (percentage and/or flat amount) |
Commission | ‘Other Fees’ now support 5 decimals |
Company Profile | B&O State/City tax now calculates on the Gross less referrals |
Company Profile | Supports up to 3 Operating or General accounts and 3 Commission Trust bank accounts each |
General | Multi office companies can import Resources (Attorney’s, Co-Brokerage etc) to another database (Not supported in cloud) |
General | T4A form enhanced to allow users to enter ‘Other Services’ amounts in Box 48 |
File Maintenance | New filter within Agent Lookup to filter by active agents only |
File Maintenance | New logic to assign Assistants to Agent Profile. This new function supports generating commission statements for Assistants, which totals earnings when an agent performs both roles: agent and other agent’s assistant |
File Maintenance | Partial Payment transactions now support flat fee commission rules |
Letters | Two new Master templates to support more information such as: Agent License Number, full contact names, full address fields, etc |
QuickBooks Integration | Enhanced to support integration with QuickBooks Online (US & Canadian versions) |
QuickBooks Integration | Multi branch (Classes) posts Income & Expenses/Costs of Goods Sold to specific branch (Class) assigned to the Agent, allowing users to monitor financials based on each branch |
QuickBooks Integration | HST/GST/Tax enhanced to now post to pre-defined Sales Tax report in QuickBooks |
QuickBooks Integration | Entry number in QuickBooks enhanced to populate Transaction number from Back Office for General Journal Entries |
QuickBooks Integration | Transaction Number and address enhanced to display in Memo field in QuickBooks |
QuickBooks Integration | Corrected issue generated when Broker Portion = $0 |
QuickBooks Integration | Enhancement for users receiving commission checks from various resources: can now record each deposit separately without creating a Partial Payment |
Reports | Berkshire Hathaway HomeServices reports enhanced to include Award Allocation where applicable |
Reports | Berkshire Hathaway HomeServices Sales Associates roster fixed to now display accurate active agent values |
Reports | Agent Incentive Level report enhanced with option to exclude Terminated Agents |
Reports | Transaction Commission Fee Sales Summary report enhanced to include Gross History |
Reports | New report ‘Team Transaction’ added: allows users to view Summary or Detail information |
Integration | TMS/MLS integration enhanced: can now sync every 3 hours |
Integration | dotloop integration enhanced to support Unit Number |
Integration | Additional validation added allowing import of existing transactions for resold or re-entered transactions from Skyslope or dotloop TMS |
Transactions | Agent Check Stub Report and Enhanced Check Stub on Custom Data tab enhanced to now support team commission plans |
Transactions | Unshared Income & Commission Plan details enhanced to display as separate line items on the Agent Commission Statement, Agent Check Stub and Enhanced Check Stub reports |
Transactions | Deposit date and processing transactions closing date can be selected based on accurate dates |
Transactions | When multiple agents are involved in transactions with referrals, A1 & A2 TRS reports have been enhanced with option to display amount paid to specific agent only |
Transactions | Advances enhanced to now separat if Internal Agent represents both sides |
Transactions | Award Allocation enhanced to allow users to allocate commission to more than one Agent on end |
Transactions | Added: Assistant Commission Statement to include YTD for both Assistants and Agents |
Transactions | Enhanced Agent Commission Statement to display amounts paid to Assistants |
Trust | Trust/Escrow Deposits can now be applied to new transactions for Canadian users |
Trust | Tab navigation in Trust Deposit modified to follow correct sequence |
Trust | ‘RETS’ column removed to speed up loading process; default timeline is shortened to 7 days |
table,th,td { border: 1px solid gray; }
Excellence